<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WealthBusinessFromHome.com</title>
	<atom:link href="http://wealthbusinessfromhome.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wealthbusinessfromhome.com</link>
	<description>Investing for the Future</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial Education When Searching for CD Rates Online</title>
		<link>http://wealthbusinessfromhome.com/economics-and-interest-rates/financial-education-when-searching-for-cd-rates-online</link>
		<comments>http://wealthbusinessfromhome.com/economics-and-interest-rates/financial-education-when-searching-for-cd-rates-online#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics and Interest Rates]]></category>
		<category><![CDATA[Financial Education When Searching for CD Rates Online]]></category>

		<guid isPermaLink="false">http://wealthbusinessfromhome.com/?p=13</guid>
		<description><![CDATA[Most people do not have a financial educational background or even have basic financial knowledge like how to find the best CD rates online. Although virtually all people can benefit from some type of financial education, those who have little or no interaction with mainstream financial institutions can perhaps benefit the most by getting a [...]]]></description>
			<content:encoded><![CDATA[<p>Most people do not have a financial educational background or even have basic financial knowledge like how to find the best <a href="http://www.ratesorama.com">CD rates</a> online. Although virtually all people can benefit from some type of financial education, those who have little or no interaction with mainstream financial institutions can perhaps benefit the most by getting a list of current <a href="http://www.monitorbankrates.com">CD rates at banks</a>. There are other interest rates you can search for and compare online like current mortgage rates <a href="http://www.monitorbankrates.com/mortgages">monitorbankrates.com/mortgages</a> which are at record low rates right now.</p>
<p>Census Bureau, people age 25 and under represented more than one-third 34 percent of the overall population as of 20 Offering this group the opportunity to learn the basics of budgeting, saving and investing, and using credit wisely may be the best way to help them develop good financial habits for a lifetime. Many low- and moderate-income households routinely conduct financial transactions with banks and other financial institutions.</p>
<p><a href="http://elsa.berkeley.edu/~saez/duflo-gale-liebman-orszag-saezJEEA07savercredit.pdf">Low- and Moderate-Income Households</a>: These households earn less than 80 percent of the median household income for their particular geographic area, according to this information.</p>
<p>In contrast, the percentage of respondents stating they “sometimes” or “never” pay bills on time fell from 15 percent before the course to 8 percent in the follow-up or find the highest CD rates. Credit card payment practices also improved, as more graduates indicated that they usually pay the full credit card balance, and fewer indicated they pay no more than the minimum.</p>
<p>Virtually all investors could benefit from financial education at some point. People with little or no experience with traditional banking services are likely to find it even more challenging and also immediately after completing the course, 69 percent of graduates reported an increase in their savings percent of respondents indicated.</p>
<p>They paid bills, rent, and other expenses on time, up from 43 percent before taking the course but how ever it appears that more work needs to be done in this area. In today’s environment, financial education takes on added importance, as it provides consumers with the tools to make sound financial decisions.</p>
<p>Deregulation of interest rates combined with technological and marketplace innovations have vastly expanded the types of financial services and improved access to credit for many consumers.</p>
<p>This process sometimes referred to as the “democratization” of credit and 22 percent of graduates who already had a checking account opened a checking account at a different financial institution.</p>
<p>As the financial landscape for bank CD rates continues to become more complex, even the savviest consumers may find it difficult to navigate the rapidly expanding choices of financial services, providers, and delivery channels.  </p>
<p>Among other things, financial education gives consumers knowledge about budgeting, saving and investing, choosing credit products, and protecting themselves against fraud which research shows that low- and moderate-income people are more likely to have limited interactions with mainstream financial institutions such as CD interest rates.</p>
<p> According to the long term, this enhanced financial stability can improve the economic outlook for an entire community and can create new opportunities for businesses, including bank CD rates.  </p>
<p>Students are a group includes school-age children, or even young adult college students, who have not had the need or opportunity to engage in banking transactions, or have had limited experience with banks and credit unions because transactions increasingly occur outside branches online.</p>
<p>Electronic payments are taking the place of cash and checks; and financial products are being developed to meet the needs of many different sectors of the economy a first-time homebuyer may need homeownership advice and mortgage counseling.</p>
<p> However, they generally fall into one of three categories: students, immigrants, and low- and moderate-income people which financial education also benefits the broader economy by making citizens more financially stable. People may fall outside the financial mainstream for a number of reasons.</p>
<p>Older CD investors may need information on annuities and other investment options as they transition to retirement, and small-business owners may benefit from educational programs that discuss how to handle credit or budget for their new ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbusinessfromhome.com/economics-and-interest-rates/financial-education-when-searching-for-cd-rates-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing CD Interest Rates at Banks and Credit Unions</title>
		<link>http://wealthbusinessfromhome.com/cd-bank-rates-2/comparing-cd-interest-rates-at-banks-and-credit-unions</link>
		<comments>http://wealthbusinessfromhome.com/cd-bank-rates-2/comparing-cd-interest-rates-at-banks-and-credit-unions#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Bank Rates]]></category>
		<category><![CDATA[and Credit Unions]]></category>
		<category><![CDATA[at Banks]]></category>
		<category><![CDATA[cd interest rates]]></category>
		<category><![CDATA[Comparing]]></category>

		<guid isPermaLink="false">http://wealthbusinessfromhome.com/?p=11</guid>
		<description><![CDATA[Besides comparing CD interest rates at banks and credit unions another option are brokered certificates of deposit.Therefore you should stay with a certificate of deposit product from a bank or a credit union. These days finding better CD rates can be done in minutes.Retirees find comparing rates a breeze by shopping online.If you&#8217;re looking for shorter [...]]]></description>
			<content:encoded><![CDATA[<p>Besides comparing <a href="http://www.ratesorama.com">CD interest rates at banks </a>and credit unions another option are brokered certificates of deposit.Therefore you should stay with a certificate of deposit product from a bank or a credit union.</p>
<p>These days finding <a href="http://www.ratesorama.com/cd-rates">better CD rates</a> can be done in minutes.Retirees find comparing rates a breeze by shopping online.If you&#8217;re looking for shorter term <a href="http://www.ratesorama.com/home/highest-cd-rates-metro-bank-3-month-cd-rates-at-1-00">CD rates the bank</a> also has a 12 month rate at 1.00 percent with an APY of 1.00 percent.</p>
<p>Especially considering how low bank CD rates and credit union CD rates are right now, every hundredth of one percent counts towards the bottom line.We predict by early next year 1 year certificate of deposit rates will be back over 2.00 percent and maybe as high as 2.50 percent.</p>
<p>The old phrase &#8220;no risk, no reward&#8221; is definitely true when it comes to investing in certificate of deposit right now.Way back before comparison rate shopping could be done online you were at the mercy of local banks and credit unions.F</p>
<p>inding the best CD rates at banks and CD rates at credit unions can be done by searching online.With a traditional certificate or share certificate if you liquidate your deposit early you lose some of the CD interest you have earned.</p>
<p>Certificates of deposit are still one of the safest risk-free investments you can make.Risk free investing is a must for many people, especially retirees who are trying to preserve their principal since they stopped working.Right now you can get a 18 month CD rate at 29 percent at Discover Bank.</p>
<p>With CD rates at banks and CD rates at credit unions averaging less than 1 percent getting the highest rate is even more important.Although your return is low inflation is low as well so a CD rate of 1.00 with a no inflation environment is just like a 2.00 percent CD rate with a 1.00 percent inflation rate.</p>
<p>You could also pour through financial newspapers and magazines to get higher rates but that was a very time consuming process.Shorter term certificates of deposit are better investment options at this point since CD rates will soon be finally heading higher.</p>
<p>With a brokered certificate of deposit you must sell your CD in a market and as with any other market the prices is determined by buyers and sellers.If you haven&#8217;t heard of brokered CDs they are different than a regular CD from a bank or credit union and there is some risk involved.</p>
<p>The biggest risk when investing in a brokered certificate of deposit is the risk to your principal.CD interest rates certificates of deposit can be done with very little effort.Sure, you can hold onto your CD until it matures and your entire principal is safe but you never know what curve-balls life can through at you.</p>
<p>So you&#8217;re better off rolling your CD investments over into short term CDs, that way you can take advantage of rising rates.So what ends up happening is you get back less in principal than you paid, this is why brokered certificates of deposit have some risk involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbusinessfromhome.com/cd-bank-rates-2/comparing-cd-interest-rates-at-banks-and-credit-unions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rates Lower on World Markets Decline</title>
		<link>http://wealthbusinessfromhome.com/cd-bank-rates-2/cd-rates-lower-on-world-markets-decline</link>
		<comments>http://wealthbusinessfromhome.com/cd-bank-rates-2/cd-rates-lower-on-world-markets-decline#comments</comments>
		<pubDate>Mon, 23 May 2011 19:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Bank Rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[highest cd rates]]></category>
		<category><![CDATA[world markets decline]]></category>

		<guid isPermaLink="false">http://wealthbusinessfromhome.com/?p=10</guid>
		<description><![CDATA[CD rates are declining today as concern over the European debt crisis worsens and bleak economic data is being released on the world economies. Interest rates and bank CD rates are lower on concerns the debt in European countries is going to hit other countries besides Greece.  Current 10 year bond yields are at 3.10 percent and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cdrates.me">CD rates</a> are declining today as concern over the European debt crisis worsens and bleak economic data is being released on the world economies. Interest rates and bank CD rates are lower on concerns the debt in European countries is going to hit other countries besides Greece. </p>
<p>Current 10 year bond yields are at 3.10 percent and current 1 month CD rates are at 0.30 percent. Investors sent stocks prices lower on the debt crises and a lower Euro. Just this past Friday, Greece&#8217;s debt was downgraded yet again and future into junk status.</p>
<p>Other countries that might get dragged into the debt crisis include Spain and Italy believe it or not. Their debt is looking precarious and could send the Euro down more forcing interest rates higher. This will cause U.S. bond yields to go lower as investors move money into U.S. Treasuries.</p>
<p>Don&#8217;t expect CD rates at banks to move higher this year. The best CD rates on 12 month certificates of deposit aren&#8217;t that hight today. Interest rates will continue to move slightly lower as inflation becomes less and less a concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbusinessfromhome.com/cd-bank-rates-2/cd-rates-lower-on-world-markets-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Bank Rates &#8211; Discover Bank</title>
		<link>http://wealthbusinessfromhome.com/cd-bank-rates-2/cd-bank-rates-discover-bank</link>
		<comments>http://wealthbusinessfromhome.com/cd-bank-rates-2/cd-bank-rates-discover-bank#comments</comments>
		<pubDate>Tue, 17 May 2011 01:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Bank Rates]]></category>
		<category><![CDATA[6 month cd rates]]></category>
		<category><![CDATA[9 month cd rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd bank rates]]></category>
		<category><![CDATA[cd interest rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[certifciate of deposit rates]]></category>
		<category><![CDATA[discover bank]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://wealthbusinessfromhome.com/?p=8</guid>
		<description><![CDATA[Discover Bank&#8217;s CD rates are higher than most certificate of deposit rates right now. Discover Bank has certificates of deposit with terms between of 3 months to 10 years. The bank&#8217;s CD interest rates are on terms are competitive the shorter term CD rates at banks are better than  their longer term interest rates. The bank’s 3 month bank CD rates are [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Discover Bank&#8217;s CD rates are higher than most certificate of deposit rates right now. Discover Bank has certificates of deposit with terms between of 3 months to 10 years. The bank&#8217;s CD interest rates are on terms are competitive the shorter term CD rates at banks are better than  their longer term interest rates.</p>
<p>The bank’s 3 month bank CD rates are 0.50 percent with a bank CD yield of 0.50 percent.  One of the <a href="http://cdrates.ratesorama.com">best CD rates</a> for a 3 month CD considering most CD rates for a 12 month CD are around this rate.</p>
<p>6 month CD rates are 0.90 percent with an APY of 0.90 percent. Most banks offer 12 month rates around 0.90 percent. That rate is one of the highest CD rates right now for a 6 month certificate of deposit.</p>
<h1>Discover Bank CD Bank Rates</h1>
<p>3 Months Rate 0.50% Yield 0.50%<br />
6 Months Rate 0.90% Yield 0.90%<br />
9 Months Rate 1.00% Yield 1.00%<br />
12 Months Rate 1.19% Yield 1.20%<br />
18 Months Rate 1.29% Yield 1.30%<br />
24 Months Rate 1.39% Yield 1.40%<br />
30 Months Rate 1.49% Yield 1.50%<br />
3 Years Rate 1.73% Yield 1.75%<br />
4 Years Rate 1.98% 2.00%<br />
5 Years Rate 2.27% Yield 2.30%<br />
7 Years Rate 2.57% Yield 2.60%<br />
10 Years Rate 2.96% Yield 3.00%</p>
<p>Open a certificate of deposit account online at Discover Bank.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wealthbusinessfromhome.com/cd-bank-rates-2/cd-bank-rates-discover-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates to Stay Low for Now</title>
		<link>http://wealthbusinessfromhome.com/economics-and-interest-rates/interest-rates-to-stay-low-for-now</link>
		<comments>http://wealthbusinessfromhome.com/economics-and-interest-rates/interest-rates-to-stay-low-for-now#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics and Interest Rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[bank savings rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[savings rates]]></category>

		<guid isPermaLink="false">http://wealthbusinessfromhome.com/?p=7</guid>
		<description><![CDATA[The Federal Reserve which decides the direction of interest rates had a meeting this past week and they decided to keep interest rates where they are for now which will keep the highest savings account rates and CD rates low for 2012. Both savings rates and 1 year CD rates are at 0.75%. This isn&#8217;t good news [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve which decides the direction of interest rates had a meeting this past week and they decided to keep interest rates where they are for now which will keep the <a href="http://savingsaccount.monitorbankrates.com">highest savings account rates</a> and CD rates low for 2012. Both savings rates and 1 year <a href="http://www.ratesorama.com">CD rates</a> are at 0.75%.</p>
<p>This isn&#8217;t good news for those who rely on interest income from certificates of deposits and savings accounts. Deposit terms of 1 year will earn you a rate of around 1.00 percent. You can get CD rates and <a href="http://www.monitorbankrates.com/online-savings-accounts">savings rates</a> as high as 1.25 percent to 1.50 percent but for the most part rates are at 1.00 percent.</p>
<p>Since the economy is slowing down, first quarter GDP was only 1.8 percent which is the slowest rate in a year it looks like the Fed won&#8217;t raise rates any time soon.</p>
<p>The current Fed Funds Rate is in a targeted range of zero percent to 1/4 percent. The Fed Discount rate is also very low. Since both rates are going higher anytime soon bank CD rates and bank savings account rates won&#8217;t go higher either.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbusinessfromhome.com/economics-and-interest-rates/interest-rates-to-stay-low-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States just got a credit downgrade</title>
		<link>http://wealthbusinessfromhome.com/economics-and-interest-rates/the-united-states-just-got-a-credit-downgrade</link>
		<comments>http://wealthbusinessfromhome.com/economics-and-interest-rates/the-united-states-just-got-a-credit-downgrade#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics and Interest Rates]]></category>
		<category><![CDATA[credit downgrade]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[The United States]]></category>

		<guid isPermaLink="false">http://wealthbusinessfromhome.com/?p=5</guid>
		<description><![CDATA[That&#8217;s right, good old uncle sam just got their long term outlook downgraded to negative, but you can rest knowing that the government can still borrow money. Imagine if you or I got a credit revision to &#8220;negative&#8221; do you think you&#8217;d be able to borrow money at 3.50 percent which is what the yield [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, good old uncle sam just got their long term outlook downgraded to negative, but you can rest knowing that the government can still borrow money. Imagine if you or I got a credit revision to &#8220;negative&#8221; do you think you&#8217;d be able to borrow money at 3.50 percent which is what the yield on 10 year bonds is right now. Hell we wouldn&#8217;t even be able to get a loan at 20 percent. As a result CD rates <a href="http://www.monitorbankrates.com/cdrates">monitorbankrates.com/cdrates</a> at banks and credit unions will stay low for awhile along with refinance rates <a href="http://www.monitorbankrates.com/mortgages">monitorbankrates.com/mortgages</a> mortgage rates and other loans.</p>
<p>This is all a good thing though since both you and I along with every other citizen and U.S. citizens that haven&#8217;t even been born yet probably for generations to come. Why? Because part of the taxes we pay goes towards paying interest on government debt. Unfortunately, more and more goes towards paying interest so you can well expect higher tax rates in the future.</p>
<p>Higher tax rates and higher interest rates because even though 10 year bond yields are at 3.50 percent yields will be going higher in the future. The government sells bonds to raise money, the higher interest they pay the higher interest other countries, companies and we pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthbusinessfromhome.com/economics-and-interest-rates/the-united-states-just-got-a-credit-downgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report</title>
		<link>http://wealthbusinessfromhome.com/uncategorized/economic-report</link>
		<comments>http://wealthbusinessfromhome.com/uncategorized/economic-report#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:29:28 +0000</pubDate>
		<dc:creator>Wealth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[economic report]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[savings rates]]></category>
		<category><![CDATA[treasury yields]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://wealthbusinessfromhome.com/?p=4</guid>
		<description><![CDATA[As America recovers from the most severe financial recession since the Great Depression of the 1930s it’s critical that youstrengthen your finances for the future. Trillions of dollars have been lost since the 2008 financial crisis. Lost wealth the country will take years to get back. Only investment in the future will will the lost wealth be recovered. [...]]]></description>
			<content:encoded><![CDATA[<div id="ctl00_PlaceHolderMain_ctl05__ControlWrapper_RichHtmlField-rtestate-field">As America recovers from the most severe financial recession since the Great Depression of the 1930s it’s critical that youstrengthen your finances for the future. Trillions of dollars have been lost since the 2008 financial crisis. Lost wealth the country will take years to get back.</div>
<div>Only investment in the future will will the lost wealth be recovered. Investments in companies that will provide future industries and jobs. Investment in U.S. Treasuries, savings accounts and certificates of deposit accounts.</div>
<div>Whether it’s home ownership, personal savings, or retirement planning, the financial well-being of your future has an impact on your community &#8211; and the financial well-being of our communities is critical to the country&#8217;s national financial stability.</div>
<div>Low treasury yields is helping the economy recover and job gains have been made recently. The unemployment rate fell to 8.8 percent in March. Treasury yields, interest rates, CD rates, savings rates and mortgage rates are higher and will continue to move higher in 2011.</div>
<div>Higher interest rates is also forcing gold prices to all time highs, almost at $1,500 per ounce for May&#8217;s contract prices. At these prices gold is a risker bet but as bank rates go higher gold should head higher as well.</div>
]]></content:encoded>
			<wfw:commentRss>http://wealthbusinessfromhome.com/uncategorized/economic-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

